BCMoore Rankings - Iowa High School Football

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

Missouri Valley

Class: 1 Class Rank: 95 Conference: 4 Record: (0-0-0) Overall: (0-4-0) Overall Strength =  110.90

 N Date       Location  C D  Stren Pts Opp O Cl Rnk (W-L-T) Opponent               Resid M Predict
 1 10/01/1910 Home    L     108.48   0   1    1  78 (1-2-0) CB Lincoln              5.33     -6.33  overwhelming defeat of Missouri Valley in the first game
 2 10/08/1910 Away    L     108.30   0  44    1  25 (2-4-0) Denison                 5.16 *  -49.16                      
 3 10/15/1910 Home    L      92.65   0  28    1  37 (2-2-1) Onawa                 -10.49    -17.51  game ended after three quarters - Onawa had to catch the train
 4 10/22/1910 Home    L     110.90   0   1    1  81 (3-0-0) Glenwood                0.00 X  -17.40  winner only AND Missouri Valley had 5 points
 5 10/29/1910 Away          110.90   0   0    1  81 (3-0-0) Glenwood                0.00 X  -29.54  score missing       
 6 11/05/1910 Home          110.90   0   0   ZZ  71 (0-0-0) open                    0.00 X  -24.59                      
 7 11/12/1910 Away          110.90   0   0    1  37 (2-2-1) Onawa                   0.00 X  -29.65  score missing       
 8 11/19/1910 Home          110.90   0   0    1  72 (1-3-1) Atlantic                0.00 X  -19.79  cancel              
 9 11/24/1910 Home          110.90   0   0   ZZ  71 (0-0-0) open                    0.00 X  -24.59                      
      Averages             119.21   0.0  8.2

Best game:  110.90 = tie with open
Worst game:  92.65 = 28 point loss to Onawa
Team stdev:   5.97